Usage Statistics for happy3.guernsey.net

Summary Period: July 2008
Generated 01-Aug-2008 00:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 14540
Total Files 10763
Total Pages 10880
Total Visits 3065
Total KBytes 331985
Total Unique Sites 908
Total Unique URLs 488
Total Unique Referrers 230
Total Unique User Agents 294
. Avg Max
Hits per Hour 19 350
Hits per Day 469 1893
Files per Day 347 1803
Pages per Day 350 1800
Visits per Day 98 151
KBytes per Day 10709 19388
Hits by Response Code
Undefined response code 1
Code 200 - OK 10763
Code 206 - Partial Content 39
Code 301 - Moved Permanently 251
Code 304 - Not Modified 567
Code 404 - Not Found 2919

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 226 1.55% 152 1.41% 178 1.64% 82 2.68% 57 6.28% 13231 3.99%
2 357 2.46% 190 1.77% 209 1.92% 101 3.30% 76 8.37% 9580 2.89%
3 411 2.83% 227 2.11% 238 2.19% 121 3.95% 83 9.14% 9526 2.87%
4 323 2.22% 192 1.78% 193 1.77% 107 3.49% 78 8.59% 12352 3.72%
5 330 2.27% 226 2.10% 221 2.03% 103 3.36% 64 7.05% 7359 2.22%
6 248 1.71% 129 1.20% 142 1.31% 84 2.74% 58 6.39% 7706 2.32%
7 321 2.21% 193 1.79% 149 1.37% 92 3.00% 66 7.27% 7099 2.14%
8 357 2.46% 216 2.01% 181 1.66% 103 3.36% 74 8.15% 10247 3.09%
9 265 1.82% 171 1.59% 177 1.63% 83 2.71% 66 7.27% 11947 3.60%
10 548 3.77% 142 1.32% 473 4.35% 81 2.64% 57 6.28% 8236 2.48%
11 330 2.27% 239 2.22% 224 2.06% 105 3.43% 76 8.37% 13524 4.07%
12 195 1.34% 100 0.93% 107 0.98% 78 2.54% 57 6.28% 5980 1.80%
13 239 1.64% 121 1.12% 150 1.38% 114 3.72% 85 9.36% 8093 2.44%
14 224 1.54% 151 1.40% 121 1.11% 75 2.45% 73 8.04% 9839 2.96%
15 214 1.47% 145 1.35% 116 1.07% 88 2.87% 81 8.92% 7816 2.35%
16 390 2.68% 230 2.14% 199 1.83% 123 4.01% 90 9.91% 15761 4.75%
17 417 2.87% 263 2.44% 274 2.52% 116 3.78% 62 6.83% 14388 4.33%
18 696 4.79% 559 5.19% 497 4.57% 128 4.18% 61 6.72% 11900 3.58%
19 562 3.87% 453 4.21% 417 3.83% 130 4.24% 94 10.35% 16321 4.92%
20 620 4.26% 510 4.74% 493 4.53% 101 3.30% 56 6.17% 11509 3.47%
21 600 4.13% 478 4.44% 460 4.23% 107 3.49% 75 8.26% 12229 3.68%
22 397 2.73% 292 2.71% 283 2.60% 94 3.07% 84 9.25% 10146 3.06%
23 322 2.21% 188 1.75% 197 1.81% 92 3.00% 63 6.94% 7233 2.18%
24 190 1.31% 115 1.07% 123 1.13% 75 2.45% 43 4.74% 6346 1.91%
25 212 1.46% 157 1.46% 140 1.29% 84 2.74% 50 5.51% 9298 2.80%
26 282 1.94% 168 1.56% 219 2.01% 72 2.35% 39 4.30% 9851 2.97%
27 195 1.34% 126 1.17% 126 1.16% 74 2.41% 47 5.18% 6590 1.99%
28 810 5.57% 644 5.98% 668 6.14% 103 3.36% 57 6.28% 11978 3.61%
29 746 5.13% 641 5.96% 636 5.85% 104 3.39% 90 9.91% 8925 2.69%
30 1620 11.14% 1542 14.33% 1469 13.50% 116 3.78% 54 5.95% 17586 5.30%
31 1893 13.02% 1803 16.75% 1800 16.54% 151 4.93% 46 5.07% 19388 5.84%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 681 4.68% 15 484 4.50% 15 479 4.40% 482 14947 4.50%
1 17 557 3.83% 13 417 3.87% 13 422 3.88% 442 13710 4.13%
2 15 472 3.25% 11 354 3.29% 12 374 3.44% 340 10551 3.18%
3 13 405 2.79% 9 295 2.74% 9 304 2.79% 296 9187 2.77%
4 13 433 2.98% 9 304 2.82% 10 327 3.01% 342 10611 3.20%
5 13 407 2.80% 8 265 2.46% 8 276 2.54% 348 10775 3.25%
6 13 428 2.94% 10 325 3.02% 10 325 2.99% 419 12983 3.91%
7 13 421 2.90% 9 305 2.83% 10 316 2.90% 679 21042 6.34%
8 13 414 2.85% 8 274 2.55% 9 284 2.61% 262 8137 2.45%
9 19 608 4.18% 16 498 4.63% 16 513 4.72% 621 19245 5.80%
10 25 796 5.47% 18 585 5.44% 20 622 5.72% 525 16283 4.90%
11 34 1064 7.32% 27 849 7.89% 24 766 7.04% 951 29474 8.88%
12 24 773 5.32% 19 594 5.52% 19 609 5.60% 435 13494 4.06%
13 19 590 4.06% 14 453 4.21% 13 433 3.98% 276 8568 2.58%
14 22 686 4.72% 17 557 5.18% 18 568 5.22% 264 8194 2.47%
15 21 681 4.68% 18 574 5.33% 15 471 4.33% 413 12811 3.86%
16 22 683 4.70% 16 512 4.76% 16 516 4.74% 355 11013 3.32%
17 23 726 4.99% 14 452 4.20% 16 516 4.74% 469 14546 4.38%
18 16 524 3.60% 12 388 3.60% 10 333 3.06% 294 9111 2.74%
19 19 592 4.07% 13 403 3.74% 15 478 4.39% 441 13680 4.12%
20 16 521 3.58% 12 375 3.48% 11 355 3.26% 413 12795 3.85%
21 28 879 6.05% 19 604 5.61% 20 632 5.81% 582 18049 5.44%
22 21 652 4.48% 16 513 4.77% 16 516 4.74% 635 19697 5.93%
23 17 547 3.76% 12 383 3.56% 14 445 4.09% 422 13084 3.94%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 6390 43.95% 47499 14.31% /
2 222 1.53% 40669 12.25% /stats/usage_200807.html
3 131 0.90% 33196 10.00% /stats/usage_200703.html
4 105 0.72% 1057 0.32% /stats/
5 95 0.65% 2544 0.77% /_themes/deepblue/deep1011.css
6 92 0.63% 90 0.03% /_themes/
7 88 0.61% 930 0.28% /prod04.htm
8 79 0.54% 392 0.12% /pod01.htm
9 79 0.54% 13042 3.93% /stats/usage_200610.html
10 78 0.54% 265 0.08% /prod05.htm
11 73 0.50% 117 0.04% /Downloads.htm
12 71 0.49% 52 0.02% /_themes/_vti_cnf/
13 68 0.47% 348 0.10% /_derived/
14 58 0.40% 296 0.09% /_derived/_vti_cnf/
15 57 0.39% 264 0.08% /_themes/copy-of-sumi-painting/_vti_cnf/
16 57 0.39% 233 0.07% /_themes/deepblue/_vti_cnf/
17 55 0.38% 91 0.03% /prod08.htm
18 53 0.36% 357 0.11% /prod07.htm
19 51 0.35% 8665 2.61% /stats/usage_200709.html
20 50 0.34% 234 0.07% /_themes/copy-of-sumi-painting/
21 50 0.34% 150 0.05% /prod06.htm
22 48 0.33% 6347 1.91% /stats/usage_200708.html
23 47 0.32% 8996 2.71% /stats/usage_200712.html
24 47 0.32% 11490 3.46% /stats/usage_200806.html
25 46 0.32% 191 0.06% /_themes/deepblue/
26 46 0.32% 9793 2.95% /stats/usage_200801.html
27 45 0.31% 185 0.06% /_themes/journal/
28 42 0.29% 170 0.05% /_themes/journal/_vti_cnf/
29 42 0.29% 140 0.04% /prod03.htm
30 41 0.28% 6468 1.95% /stats/usage_200704.html

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 6390 43.95% 47499 14.31% /
2 222 1.53% 40669 12.25% /stats/usage_200807.html
3 131 0.90% 33196 10.00% /stats/usage_200703.html
4 79 0.54% 13042 3.93% /stats/usage_200610.html
5 47 0.32% 11490 3.46% /stats/usage_200806.html
6 46 0.32% 9793 2.95% /stats/usage_200801.html
7 47 0.32% 8996 2.71% /stats/usage_200712.html
8 51 0.35% 8665 2.61% /stats/usage_200709.html
9 41 0.28% 6468 1.95% /stats/usage_200704.html
10 48 0.33% 6347 1.91% /stats/usage_200708.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 6390 43.95% 788 31.26% /
2 222 1.53% 151 5.99% /stats/usage_200807.html
3 131 0.90% 104 4.13% /stats/usage_200703.html
4 79 0.54% 58 2.30% /stats/usage_200610.html
5 92 0.63% 48 1.90% /_themes/
6 79 0.54% 47 1.86% /pod01.htm
7 88 0.61% 44 1.75% /prod04.htm
8 78 0.54% 39 1.55% /prod05.htm
9 73 0.50% 38 1.51% /Downloads.htm
10 51 0.35% 38 1.51% /stats/usage_200709.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 6390 43.95% 749 28.19% /
2 222 1.53% 148 5.57% /stats/usage_200807.html
3 131 0.90% 98 3.69% /stats/usage_200703.html
4 105 0.72% 70 2.63% /stats/
5 88 0.61% 56 2.11% /prod04.htm
6 92 0.63% 55 2.07% /_themes/
7 79 0.54% 52 1.96% /stats/usage_200610.html
8 58 0.40% 49 1.84% /_derived/_vti_cnf/
9 57 0.39% 49 1.84% /_themes/deepblue/_vti_cnf/
10 71 0.49% 47 1.77% /_themes/_vti_cnf/

Top 30 of 908 Total Sites
# Hits Files KBytes Visits Hostname
1 934 6.42% 934 8.68% 8053 2.43% 41 1.34% torvald.linuxserverheaven.com
2 898 6.18% 898 8.34% 7743 2.33% 47 1.53% 204.14.110.100
3 689 4.74% 689 6.40% 878 0.26% 35 1.14% unknown.ord.scnet.net
4 613 4.22% 613 5.70% 5285 1.59% 25 0.82% c2.6f.364a.static.theplanet.com
5 575 3.95% 320 2.97% 10156 3.06% 49 1.60% 65.55.213.54
6 546 3.76% 546 5.07% 4708 1.42% 16 0.52% www44.yourdnshost.com
7 501 3.45% 321 2.98% 27869 8.39% 234 7.63% llf520015.crawl.yahoo.net
8 389 2.68% 389 3.61% 3354 1.01% 26 0.85% 5a.73.344a.static.theplanet.com
9 362 2.49% 362 3.36% 3121 0.94% 18 0.59% king.host-care.com
10 312 2.15% 312 2.90% 2690 0.81% 6 0.20% fuzzy.cirtexhosting.com
11 295 2.03% 295 2.74% 2544 0.77% 15 0.49% dingo.hostrack.com
12 253 1.74% 253 2.35% 2181 0.66% 5 0.16% ns1.pozitifkariyer.info
13 238 1.64% 107 0.99% 7345 2.21% 66 2.15% crawl-66-249-70-166.googlebot.com
14 231 1.59% 138 1.28% 13875 4.18% 86 2.81% llf520158.crawl.yahoo.net
15 222 1.53% 175 1.63% 2903 0.87% 34 1.11% 65.55.213.57
16 181 1.24% 181 1.68% 1561 0.47% 6 0.20% alpha.bizarre-host.com
17 162 1.11% 162 1.51% 576 0.17% 14 0.46% host-87-103-184-59.pppoe.omsknet.ru
18 148 1.02% 50 0.46% 274 0.08% 41 1.34% msnbot-65-55-105-52.search.msn.com
19 134 0.92% 59 0.55% 3326 1.00% 36 1.17% crawl-66-249-65-209.googlebot.com
20 112 0.77% 62 0.58% 5232 1.58% 39 1.27% crawl-66-249-73-225.googlebot.com
21 110 0.76% 1 0.01% 152 0.05% 4 0.13% ns1.adpilot.info
22 110 0.76% 1 0.01% 152 0.05% 3 0.10% static.74.32.46.78.clients.your-server.de
23 110 0.76% 1 0.01% 151 0.05% 2 0.07% static.88-198-12-109.clients.your-server.de
24 103 0.71% 31 0.29% 211 0.06% 35 1.14% msnbot-65-55-105-49.search.msn.com
25 92 0.63% 46 0.43% 2527 0.76% 54 1.76% llf520036.crawl.yahoo.net
26 91 0.63% 61 0.57% 5863 1.77% 50 1.63% llf520082.crawl.yahoo.net
27 90 0.62% 60 0.56% 304 0.09% 30 0.98% evojsyfw01.evolve-online.com
28 90 0.62% 26 0.24% 174 0.05% 32 1.04% msnbot-65-55-105-50.search.msn.com
29 89 0.61% 27 0.25% 728 0.22% 38 1.24% msnbot-65-55-105-42.search.msn.com
30 85 0.58% 26 0.24% 634 0.19% 39 1.27% msnbot-65-55-105-59.search.msn.com

Top 10 of 908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 501 3.45% 321 2.98% 27869 8.39% 234 7.63% llf520015.crawl.yahoo.net
2 231 1.59% 138 1.28% 13875 4.18% 86 2.81% llf520158.crawl.yahoo.net
3 575 3.95% 320 2.97% 10156 3.06% 49 1.60% 65.55.213.54
4 934 6.42% 934 8.68% 8053 2.43% 41 1.34% torvald.linuxserverheaven.com
5 898 6.18% 898 8.34% 7743 2.33% 47 1.53% 204.14.110.100
6 238 1.64% 107 0.99% 7345 2.21% 66 2.15% crawl-66-249-70-166.googlebot.com
7 91 0.63% 61 0.57% 5863 1.77% 50 1.63% llf520082.crawl.yahoo.net
8 613 4.22% 613 5.70% 5285 1.59% 25 0.82% c2.6f.364a.static.theplanet.com
9 112 0.77% 62 0.58% 5232 1.58% 39 1.27% crawl-66-249-73-225.googlebot.com
10 45 0.31% 41 0.38% 5106 1.54% 2 0.07% glookle.com

Top 230 of 230 Total Referrers
# Hits Referrer
1 7129 49.03% - (Direct Request)
2 596 4.10% http://www.swansoft.co.gg/
3 300 2.06% http://blackhatbootcamp.com
4 300 2.06% http://filipina-sweethearts.com
5 177 1.22% http://castingcouchteens-review.net/
6 129 0.89% http://www.swansoft.co.gg/stats/usage_200610.html
7 105 0.72% http://mikesapartment-2.com/
8 94 0.65% http://www.swansoft.co.gg/pod01.htm
9 90 0.62% http://bangbros.llow.net/
10 88 0.61% http://milf-hunter.go-squirt.com/
11 85 0.58% http://8thstreetlatinas-alexis.llow.net/
12 83 0.57% http://nude-beach-house.net/
13 79 0.54% http://grannytarts.net/
14 79 0.54% http://xhandjob.com/
15 78 0.54% http://kisslesbian.net/
16 77 0.53% http://nude-naked-woman.ttfu.net/
17 73 0.50% http://hornyspanishflies-review.com/
18 73 0.50% http://www.google.com.sa/search
19 70 0.48% http://castingcouchteens.bang-real.com/
20 68 0.47% http://mrchewasianbeaver.llow.net/
21 62 0.43% http://ttfu.net/
22 57 0.39% http://vanilla-teens-black-cream.zgay.net/
23 56 0.39% http://old-farts-young-tarts.wetscape-x.net/
24 53 0.36% http://cheer-chix.zgay.net/
25 52 0.36% http://mrskin.milf5.com/
26 51 0.35% http://allamateurmovies.zgay.net/
27 51 0.35% http://milf-seeker.21kpussy.com
28 51 0.35% http://we-live-together-nicole.acaptain.com/
29 50 0.34% http://bikini-captain-stabbin.oursamples.net/
30 50 0.34% http://bopper-club-natasha-teeny-samples.ttfu.net/
31 50 0.34% http://milf5.com/
32 50 0.34% http://naughtyamericavip.xhandjob.com/
33 50 0.34% http://www.swansoft.co.gg/stats/usage_200703.html
34 49 0.34% http://allgayrealitypass.zgay.net/
35 49 0.34% http://amateur-lesbian.kisslesbian.net/
36 49 0.34% http://ass-go.net/inthevip/
37 49 0.34% http://bignaturals-boob.xhandjob.com/
38 49 0.34% http://captain-elizabeth-stabbin.oursamples.net/
39 49 0.34% http://interracial-gang-bang.wetscape-x.net/
40 49 0.34% http://lesbian-sex.kisslesbian.net/
41 49 0.34% http://mikesapartment.llow.net/
42 49 0.34% http://nostalgia-casino.com/
43 49 0.34% http://see-her-squirt.acaptain.com/
44 49 0.34% http://sexspy-samples.xhandjob.com/
45 49 0.34% http://streetblowjobs-review.com/
46 49 0.34% http://tinys-big-black-adventure-samples.ttfu.net/
47 49 0.34% http://wantwendy.acaptain.com/
48 49 0.34% http://www.swansoft.co.gg/prod04.htm
49 48 0.33% http://21kpussy.com/
50 48 0.33% http://acaptain.com/
51 48 0.33% http://bigpussy.21kpussy.com/
52 48 0.33% http://captain-stabbin.oursamples.net/
53 48 0.33% http://group-sex-gang-bang.wetscape-x.net/
54 48 0.33% http://newfuckingmachines.com/
55 48 0.33% http://online-internet-casino.nostalgia-casino.com/
56 48 0.33% http://packofporn.wetscape-x.net/
57 48 0.33% http://sexspy.grannytarts.net/
58 48 0.33% http://teenpussy.21kpussy.com/
59 48 0.33% http://teeny-bopper-club.acaptain.com/
60 48 0.33% http://tinys-black-adventure-samples.ttfu.net/
61 48 0.33% http://wetscape-x.net/
62 48 0.33% http://zgay.net/
63 47 0.32% http://latina-teen-samples.ttfu.net/
64 44 0.30% http://we-live-together.ttfu.net/
65 43 0.30% http://www.mttgp.com/
66 43 0.30% http://xgoto.com/
67 42 0.29% http://bait-bus.xgoto.com/
68 42 0.29% http://blondes4u.net/
69 42 0.29% http://www.milfhunter2.com/
70 41 0.28% http://herfirstlesbiansex-review.com/
71 41 0.28% http://pussy.21kpussy.com/
72 41 0.28% http://welivetogether.llow.net/
73 41 0.28% http://www.mrchewsasianbeaverpics.com/
74 40 0.28% http://agronomic.ru/
75 40 0.28% http://blow-job-latina.ttfu.net/
76 40 0.28% http://insideflower.ru/
77 40 0.28% http://lasaret.ru/
78 40 0.28% http://lesbian-picture.kisslesbian.net/
79 40 0.28% http://sexritual.ru/
80 40 0.28% http://www.google.com/search
81 39 0.27% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
82 39 0.27% http://www.swansoft.co.gg/stats/usage_200704.html
83 36 0.25% http://bigtitpatrol2.com/
84 36 0.25% http://milfhunter-review.com/
85 36 0.25% http://search.live.com/results.aspx
86 35 0.24% http://roundandbrownsamples.com/
87 33 0.23% http://bangbros-review.com/
88 33 0.23% http://bopper-club-codi-lane-teeny-samples.ttfu.net/
89 32 0.22% http://sex-teen-story.com/
90 32 0.22% http://sexy-naked-teen.ttfu.net/
91 31 0.21% http://couple-swinger.ttfu.net/
92 31 0.21% http://gambling-site.ttfu.net/
93 31 0.21% http://milf-seeker.21kpussy.com/
94 31 0.21% http://please-bang-my-wife.see-pimp.com/
95 31 0.21% http://www.teensex-2.com/
96 30 0.21% http://american-daydream.xhandjob.com/
97 30 0.21% http://bangbros-review.net/
98 30 0.21% http://lesbianpink.cum-teen.net/
99 30 0.21% http://mckenzie-mile-socalcoeds.xhandjob.com/
100 30 0.21% http://on-milf.net/milf-lessons/
101 30 0.21% http://reality-porn-sites.ttfu.net/
102 30 0.21% http://teen-lesbian.ttfu.net/
103 30 0.21% http://www.swansoft.co.gg/stats/usage_200801.html
104 29 0.20% http://com-sugarmamas.com/drunken-moms-porn/
105 29 0.20% http://latina-thumb.ttfu.net/
106 29 0.20% http://milf-next-door.ttfu.net/
107 29 0.20% http://naked-teen-sex.ttfu.net/
108 28 0.19% http://fuck-latina.ttfu.net/
109 28 0.19% http://swansoft.guernsey.net/prod03.htm
110 28 0.19% http://thaihentai.com/
111 28 0.19% http://www.mikesapartments.biz/
112 27 0.19% http://www.3xproposal.com/
113 26 0.18% http://mikeinbrazil-review.com/
114 26 0.18% http://www.swansoft.guernsey.net/stats/usage_200708.html
115 25 0.17% http://bangboat-review.info/gang-bang/bang-gang-strap.html
116 25 0.17% http://llow.net/
117 25 0.17% http://monster-cock-pussy.monstersofcock-review.net/
118 25 0.17% http://www.inmilf.com/
119 25 0.17% http://www.pimp4aday-review.com/
120 24 0.17% http://free-casino-games-online.casino-classic.biz/
121 24 0.17% http://hard-porn.all-farm.net/
122 24 0.17% http://spring-break-spy-cam.oxbros.net/break-cam-spring-spy8.html
123 24 0.17% http://www.casino-classic.biz/
124 24 0.17% http://www.milfseeker-review.net/
125 24 0.17% http://www.teenhitchhikers-review.net/
126 23 0.16% http://swansoft.guernsey.net/index.htm
127 23 0.16% http://swansoft.guernsey.net/stats/usage_200712.html
128 23 0.16% http://www.search.upsea.com
129 22 0.15% http://www.swansoft.co.gg/stats/usage_200707.html
130 19 0.13% http://galleries.payserve.com/1/26370/11768/
131 19 0.13% http://galleries.payserve.com/1/26370/13399/
132 19 0.13% http://galleries.payserve.com/1/26370/16047/
133 19 0.13% http://galleries.payserve.com/1/26370/16503/
134 19 0.13% http://swansoft.guernsey.net/stats/usage_200710.html
135 19 0.13% http://www.google.co.uk/search
136 17 0.12% http://66.102.9.104/translate_c
137 16 0.11% http://www.swansoft.co.gg/stats/usage_200708.html
138 15 0.10% http://swansoft.guernsey.net/
139 15 0.10% http://www.geocam.ru/
140 14 0.10% http://www.google.com.tr/search
141 14 0.10% http://www.swansoft.co.gg/prod05.htm
142 13 0.09% http://www.swansoft.co.gg/prod10.htm
143 12 0.08% http://www.keywordspy.com/keyword-research/swansoft.guernsey.net
144 11 0.08% http://www.swansoft.co.gg/_themes/deepblue/deep1011.css
145 11 0.08% www.brandimensions.com
146 10 0.07% http://www.swansoft.guernsey.net/stats/usage_200807.html
147 9 0.06% http://209.85.135.104/search
148 9 0.06% http://swansoft.guernsey.net/prod04.htm
149 9 0.06% http://swansoft.guernsey.net/stats/usage_200709.html
150 9 0.06% http://swansoft.guernsey.net/stats/usage_200802.html
151 9 0.06% http://translate.google.com.sa/translate
152 9 0.06% http://www.swansoft.co.gg/index.htm
153 8 0.06% http://www.swansoft.co.gg/Downloads.htm
154 7 0.05% http://coffeeclass.net/viewtopic.php
155 7 0.05% http://search.yahoo.com/search
156 7 0.05% http://swansoft.co.gg/stats/usage_200711.html
157 6 0.04% http://data.princeton.edu/wws509/forum/detail.asp
158 6 0.04% http://golden-reef-casino.info/
159 6 0.04% http://www.swansoft.co.gg/prod08.htm
160 6 0.04% http://www.swansoft.co.gg/stats/usage_200709.html
161 6 0.04% http://www.windowslivetranslator.com/BVFrame.aspx
162 5 0.03% http://cc.msnscache.com/cache.aspx
163 5 0.03% http://swansoft.guernsey.net/prod05.htm
164 5 0.03% http://www.swansoft.co.gg/PAY
165 5 0.03% http://www.swansoft.co.gg/stats/usage_200712.html
166 4 0.03% http://swansoft.guernsey.net/prod06.htm
167 4 0.03% http://swansoft.guernsey.net/stats/usage_200705.html
168 4 0.03% http://www.bdbrandprotect.com
169 4 0.03% http://www.google.com.sa/m/search
170 4 0.03% www.seventwentyfour.com/
171 3 0.02% http://209.85.135.104/translate_c
172 3 0.02% http://swansoft.guernsey.net/_themes/copy-of-sumi-painting/_vti_cnf
173 3 0.02% http://swansoft.guernsey.net/_themes/deepblue/_vti_cnf
174 3 0.02% http://swansoft.guernsey.net/_themes/journal/_vti_cnf
175 3 0.02% http://www.google.com.eg/search
176 3 0.02% http://www.swansoft.co.gg/stats/usage_200401.html
177 3 0.02% http://www.swansoft.co.gg/stats/usage_200711.html
178 3 0.02% http://www.swansoft.co.gg/stats/usage_200802.html
179 3 0.02% http://www.swansoft.co.gg/stats/usage_200803.html
180 3 0.02% http://www.swansoft.guernsey.net/_derived/_vti_cnf
181 3 0.02% http://www.swansoft.guernsey.net/stats/usage_200308.html
182 3 0.02% http://www.swansoft.guernsey.net/stats/usage_200711.html
183 3 0.02% http://www.swansoft.guernsey.net/stats/usage_200804.html
184 2 0.01% http://64.233.167.104/search
185 2 0.01% http://64.233.169.104/search
186 2 0.01% http://havelet/
187 2 0.01% http://images.google.co.in/imgres
188 2 0.01% http://majestic12.co.uk/bot.php
189 2 0.01% http://search.msn.com/results.aspx
190 2 0.01% http://uk.search.yahoo.com/search
191 2 0.01% http://webcentr.org.ua/
192 2 0.01% http://www.google.com.bd/search
193 2 0.01% http://www.google.com.br/search
194 2 0.01% http://www.google.com.sa./search
195 2 0.01% http://www.google.com/m/search
196 2 0.01% http://www.swansoft.co.gg/stats/usage_200508.html
197 2 0.01% http://www.swansoft.co.gg/stats/usage_200702.html
198 2 0.01% http://www.swansoft.guernsey.net/stats/usage_200709.html
199 2 0.01% http://www.whoisde.de
200 1 0.01% (+http://search.msn.com/msnbot.htm)
201 1 0.01% http://209.85.173.104/search
202 1 0.01% http://216.239.59.104/search
203 1 0.01% http://howard-miller.homegarden-shopping.com
204 1 0.01% http://images.google.com.sa/imgres
205 1 0.01% http://internet-leader.blogspot.com/
206 1 0.01% http://lmsaklatex-lingerielmsak.012webpages.com
207 1 0.01% http://mx.search.yahoo.com/search
208 1 0.01% http://search.aol.com/aol/search
209 1 0.01% http://search.dmoz.org/cgi-bin/search
210 1 0.01% http://search.msn.com.tr/results.aspx
211 1 0.01% http://search1.seznam.cz/google
212 1 0.01% http://swansoft.co.gg/stats/
213 1 0.01% http://swansoft.guernsey.net/stats/
214 1 0.01% http://toolbarqueries.google.com/search
215 1 0.01% http://voelspriet.qksearch.com/cgi-bin/cgsearch/cgsearch.cgi
216 1 0.01% http://www.altavista.com/web/results
217 1 0.01% http://www.chandlers.co.gg/C2.03.html
218 1 0.01% http://www.google.co.id/search
219 1 0.01% http://www.google.com.sa/
220 1 0.01% http://www.google.ru/search
221 1 0.01% http://www.guernsey.net/partners/business.cfm
222 1 0.01% http://www.keyguide-5789.base-links.com
223 1 0.01% http://www.maplandia.com/mongolia/hovd/dund-us/
224 1 0.01% http://www.surecw.com/guernsey/directory/
225 1 0.01% http://www.swansoft.co.gg/a5.jpg
226 1 0.01% http://www.swansoft.co.gg/stats/usage_200701.html
227 1 0.01% http://www.swansoft.co.gg/vti_inf.html
228 1 0.01% http://www.thecgi.net/Membership/Sectors.aspx
229 1 0.01% http://www.wikiwix.com/
230 1 0.01% http://www.windowslivetranslator.com/bv.aspx

Top 20 of 41 Total Search Strings
# Hits Search String
1 68 41.46% www.mms.netsa
2 18 10.98% http://www.mms.netsa
3 15 9.15% swansoft
4 8 4.88% htt://www.mms.net.sa
5 5 3.05% ww.mms.net.sa
6 5 3.05% wwwmmsnetsa
7 3 1.83% http://www.mms.netsa/
8 2 1.22% htt.www.mms.net.sa
9 2 1.22% htt://www.mms.net.
10 2 1.22% htt://www.mms.net.sa to
11 2 1.22% htt\www.mms
12 2 1.22% http.//www.mms.netsa
13 2 1.22% http:\\www.mms.netsa
14 2 1.22% www.blackgirlfucking.com
15 2 1.22% www.mms.netsa to
16 1 0.61% .http\\www.mms.netsa
17 1 0.61% :tr allinurl:/*/_vti_pvt/ | allinurl:/*/_vti_cnf/
18 1 0.61% blackgirlfucking
19 1 0.61% guernsey payroll
20 1 0.61% htt.//www.mms.net.sa

Top 294 of 294 Total User Agents
# Hits User Agent
1 5009 34.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1532 10.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1423 9.79% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 955 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 797 5.48% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 639 4.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 525 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 207 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 169 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 160 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
11 140 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
